Voted 2005 Whole Foods Magazine Best Sports Supplement Our 100% Pure Whey Isolate didn t just raise the bar on what a protein should be, it shattered... more
Voted 2005 Whole Foods Magazine Best Sports Supplement
Our 100% Pure Whey Isolate didn t just raise the bar on what a protein should be, it shattered it! Each serving packs an impressive 50 grams of easily digested, cross-flow, microfiltered whey isolates and an incredible 14.5 grams of mass building BCAA s. All this, with only 1 gram of fat and 7 carbs per serving. Don t settle for inferior proteins that hide behind fancy labels and flashy full-page ads. If you demand excellence from your protein, you re exactly who we designed our 100% Whey Isolate for.
| No | No | ||
| No | No | ||
| No | -- | ||
| No | |||
| -- | |||
| Add 2 level scoops (62 g) to 12-16 oz. of cold water, milk, or your favorite juice and blend. Also consider adding NOW Flax Seed Oil for enhanced nutritional benefit. Please note the additional calories and nutrients provided by the above ingredients. | |||
| Contains no: salt, starch, yeast, wheat, gluten or preservatives. | |||
| Cross-Flow Microfiltered Whey Protein Isolate (providing -lactoglobulin, a-lactalbumin, Immunoglobulins and Glycomacro Peptides), Fructose, Natural Flavors, Xanthan Gum, Soy Lecithin and Stevia rebaudiana Herbal Extract. Contains milk derivatives | |||
| -- | |||
| salt, starch, yeast, wheat, gluten or preservatives. | |||
| -- | |||
| Warnings: Notice: Use this product as a food supplement only. Do not use for weight reduction. | |||
| -- | |||
Now Whey Protein Isolate VanillaNutritional FactsServing Size: 2Servings Per Container: 14 |
||
| Ingredient | Dosage | % Daily Value |
| Calories | 230- | * |
| Total Fat | 0.6g | * |
| Cholesterol | 9mg | * |
| Sodium | 90mg | * |
| Potassium | 350mg | * |
| Total Carbohydrate | 7g | * |
| Sugars | 5g | * |
| Protein | 50g | * |
| Calcium | 255mg | * |
| Stevia rebaudiana Extract (Leaf) | 75mg | * |
* Daily value not established |
||